<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nealenssle.com &#187; Neal Enssle</title>
	<atom:link href="http://nealenssle.com/blog/author/neal/feed/" rel="self" type="application/rss+xml" />
	<link>http://nealenssle.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 11:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rocky Mountain Ruby Conf 2011</title>
		<link>http://nealenssle.com/blog/2011/09/27/rocky-mountain-ruby-conf-2011-highlights/</link>
		<comments>http://nealenssle.com/blog/2011/09/27/rocky-mountain-ruby-conf-2011-highlights/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:39:00 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[foraker]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=403</guid>
		<description><![CDATA[The Foraker Labs team had a great time at this year’s Rocky Mountain Ruby Conference (#rockymtnruby). It was fantastic to see a full house at the Boulder Theatre for the two days of the conference, and we enjoyed hanging out with old friends from within the Boulder Ruby community, as well as getting a chance [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.foraker.com/">Foraker Labs</a> team had a great time at this year’s <a href="http://rockymtnruby.com">Rocky Mountain Ruby Conference</a> (#rockymtnruby). It was fantastic to see a full house at the Boulder Theatre for the two days of the conference, and we enjoyed hanging out with old friends from within the Boulder Ruby community, as well as getting a chance to meet a whole host of visitors from near and far. </p>
<p>Here’s <a href="http://www.foraker.com/rockymtnruby-2011">a brief overview of some of our favorite talks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2011/09/27/rocky-mountain-ruby-conf-2011-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sort query results using a SELECT clause in the ORDER BY</title>
		<link>http://nealenssle.com/blog/2011/05/23/order-by-with-select/</link>
		<comments>http://nealenssle.com/blog/2011/05/23/order-by-with-select/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:20:58 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=398</guid>
		<description><![CDATA[The other day I needed to order a SQL query using by a value derived from a sub-query. Turns out it&#8217;s pretty straightforward:

SELECT *
FROM posts
ORDER BY (SELECT last_name FROM comments WHERE post_id = posts.id) DESC;

The ORDER BY clause will use whatever&#8217;s returned from the subquery to order things.
]]></description>
			<content:encoded><![CDATA[<p>The other day I needed to order a SQL query using by a value derived from a sub-query. Turns out it&#8217;s pretty straightforward:</p>
<pre>
SELECT *
FROM posts
ORDER BY (SELECT last_name FROM comments WHERE post_id = posts.id) DESC;
</pre>
<p>The ORDER BY clause will use whatever&#8217;s returned from the subquery to order things.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2011/05/23/order-by-with-select/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to pick a random element from an Array</title>
		<link>http://nealenssle.com/blog/2011/02/28/how-to-pick-a-random-element-from-an-array/</link>
		<comments>http://nealenssle.com/blog/2011/02/28/how-to-pick-a-random-element-from-an-array/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:44:30 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=391</guid>
		<description><![CDATA[Here&#8217;s a nifty little patch to Ruby&#8217;s Array class to provide a method for picking an element at random:

class Array
  def random_pick
    self.sort_by { rand }.first
  end
end

So then you can do things like this:

def what_is_your_favorite_color?
  colors = [ 'red', 'blue', 'green', 'yellow', 'purple', 'pink', 'black' ]
  colors.random_pick
end

Please don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nifty little patch to Ruby&#8217;s Array class to provide a method for picking an element at random:</p>
<pre>
class Array
  def random_pick
    self.sort_by { rand }.first
  end
end
</pre>
<p>So then you can do things like this:</p>
<pre>
def what_is_your_favorite_color?
  colors = [ 'red', 'blue', 'green', 'yellow', 'purple', 'pink', 'black' ]
  colors.random_pick
end
</pre>
<p>Please don&#8217;t ask my why I&#8217;m doing this. The answer has something to do with test data. </p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2011/02/28/how-to-pick-a-random-element-from-an-array/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to be successful as a web developer</title>
		<link>http://nealenssle.com/blog/2010/11/22/how-to-be-successful-as-a-web-developer/</link>
		<comments>http://nealenssle.com/blog/2010/11/22/how-to-be-successful-as-a-web-developer/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:28:46 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing programmers]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=377</guid>
		<description><![CDATA[&#8230;in 5 easy steps:
1. Stop complaining about the client.
2. Stop complaining about the project.
3. Stop complaining about the team.
4. Stop complaining about the technology.
5. Start solving problems.
]]></description>
			<content:encoded><![CDATA[<p><em>&#8230;in 5 easy steps:</em></p>
<p>1. Stop complaining about the client.</p>
<p>2. Stop complaining about the project.</p>
<p>3. Stop complaining about the team.</p>
<p>4. Stop complaining about the technology.</p>
<p>5. <strong>Start solving problems</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2010/11/22/how-to-be-successful-as-a-web-developer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to detect if a Rake task is being run with --trace</title>
		<link>http://nealenssle.com/blog/2010/11/12/how-to-detect-if-a-rake-task-is-being-run-with-trace/</link>
		<comments>http://nealenssle.com/blog/2010/11/12/how-to-detect-if-a-rake-task-is-being-run-with-trace/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:16:07 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rake]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=360</guid>
		<description><![CDATA[So occasionally I want to output a debugging message for a Rake task. That&#8217;s easy enough. But what if I only want to output that message if the Rake task is being run with the --trace option? It turns out the answer is to check the Rake.application.options.trace flag in your task to determine if the [...]]]></description>
			<content:encoded><![CDATA[<p>So occasionally I want to output a debugging message for a Rake task. That&#8217;s easy enough. But what if I <strong>only</strong> want to output that message if the Rake task is being run with the <code>--trace</code> option? It turns out the answer is to check the <strong>Rake.application.options.trace</strong> flag in your task to determine if the <code>--trace</code> argument has been passed in, like so:</p>
<pre>
desc "The answer to life, the universe, and everything"
task :answer do |t|
  puts "42"
  if Rake.application.options.trace
    puts "Task '#{t.name}' is in --trace mode"
  end
end
</pre>
<p>Note that you can also set <strong>Rake.application.options.trace = true</strong> in your Rake task if you always want to see the stack trace information.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2010/11/12/how-to-detect-if-a-rake-task-is-being-run-with-trace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to become a better programmer in 90 days</title>
		<link>http://nealenssle.com/blog/2010/10/13/how-to-become-a-better-programmer-in-90-days/</link>
		<comments>http://nealenssle.com/blog/2010/10/13/how-to-become-a-better-programmer-in-90-days/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:41:07 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[foraker]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=350</guid>
		<description><![CDATA[Foraker Labs just posted this (unofficial) YouTube video of the lightning talk I had a chance to give at the Mountain.rb Ruby conference last week in downtown Boulder, Colorado:
How to Become a Better Programmer in 90 Days
In this brief talk I present highlights from three books on my required reading list that (I believe) will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foraker.com">Foraker Labs</a> just posted this (unofficial) YouTube video of the lightning talk I had a chance to give at the <a href="http://mountainrb.com">Mountain.rb</a> Ruby conference last week in downtown Boulder, Colorado:</p>
<p><a href="http://www.youtube.com/watch?v=Wzk4rJCvICc">How to Become a Better Programmer in 90 Days</a></p>
<p>In this brief talk I present highlights from three books on my required reading list that (I believe) will help make you a better programmer:</p>
<ul>
<li style="margin-bottom: 5px;"><em><a href="http://www.amazon.com/dp/1934356344?tag=neaens-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=1934356344&amp;adid=0P6TDEJ0NMPM5XR0T8M9&amp;">The Passionate Programmer</a> </em>by Chad Fowler</li>
<li style="margin-bottom: 5px;"><a href="http://www.amazon.com/dp/0132350882?tag=neaens-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0132350882&amp;adid=1MJG11X0VN3DHBF9M1MB&amp;"><em>Clean Code</em></a> by Robert C. Martin</li>
<li><em><a href="http://www.amazon.com/dp/0201485672?tag=neaens-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0201485672&amp;adid=1GJ08XSF6ETN06SZ737P&amp;">Refactoring</a></em> by Martin Fowler</li>
</ul>
<p>Thanks to <a href="http://twitter.com/#!/derekoncastiron">Derek Olson</a> for taping and editing, and thanks again to <a href="http://twitter.com/#!/mghaught">Marty Haught</a> for organizing the conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2010/10/13/how-to-become-a-better-programmer-in-90-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain.rb 2010 recap</title>
		<link>http://nealenssle.com/blog/2010/10/11/mountain-rb-2010-recap/</link>
		<comments>http://nealenssle.com/blog/2010/10/11/mountain-rb-2010-recap/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:17:02 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[foraker]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=348</guid>
		<description><![CDATA[I had a great time along with some of the rest of the Foraker crew at Mountain.rb, Boulder&#8217;s own Ruby conference.
Check out my recap of Mountain.rb, posted in two parts on the Foraker blog.
]]></description>
			<content:encoded><![CDATA[<p>I had a great time along with some of the rest of the Foraker crew at Mountain.rb, Boulder&#8217;s own Ruby conference.</p>
<p>Check out my <a href="http://blog.foraker.com/2010/10/updates-from-mountain-rb-conference-day/">recap of Mountain.rb</a>, posted in two parts on the Foraker blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2010/10/11/mountain-rb-2010-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching clean code principles via de-factoring?</title>
		<link>http://nealenssle.com/blog/2010/09/06/teaching-clean-code-via-defactoring/</link>
		<comments>http://nealenssle.com/blog/2010/09/06/teaching-clean-code-via-defactoring/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:36:07 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[cleancode]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=345</guid>
		<description><![CDATA[Here&#8217;s a new idea (to me, at least): Teach clean coding principles by starting with some very readable, very clean code. Then refactor (defactor) it into an incomprehensible, indecipherable quagmire of messy awfulness.
Why? The topic of &#8220;clean code&#8221; is a tough one to teach. Ask a random sampling of programmers and you&#8217;ll probably get a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new idea (to me, at least): Teach clean coding principles by starting with some very readable, very clean code. Then refactor (defactor) it into an incomprehensible, indecipherable quagmire of messy awfulness.</p>
<p>Why? The topic of &#8220;clean code&#8221; is a tough one to teach. Ask a random sampling of programmers and you&#8217;ll probably get a wide variety of opinions about what constitutes &#8220;clean&#8221; or readable code. Everybody has their likes, dislikes, and preferred idioms. And when we start with code that seems &#8220;bad&#8221; and try to talk about what &#8220;cleaner&#8221; code would look like we often end up talking in circles, debating what &#8220;good&#8221; code really means.</p>
<p>So in effort to avoid letting the perfect become the enemy of the good, I&#8217;m thinking it might make sense to try to play around a bit with de-factoring as a tool. Let&#8217;s see how it works if we start with something we might call clean, and then work to make it much worse, talking about what it is that makes it worse along the way.</p>
<p>Stay tuned. There&#8217;s hopefully more to follow on this topic!</p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2010/09/06/teaching-clean-code-via-defactoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find your Ruby gem installation path</title>
		<link>http://nealenssle.com/blog/2010/03/30/ruby-gem-installation-pat/</link>
		<comments>http://nealenssle.com/blog/2010/03/30/ruby-gem-installation-pat/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:24:00 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubygems]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=339</guid>
		<description><![CDATA[It took me a bit too long to Google this, so I thought it was worth a note: You can find the location or path to where your Ruby gems are installed at with this command:

gem environment gemdir

Hope it&#8217;s useful!
]]></description>
			<content:encoded><![CDATA[<p>It took me a bit too long to Google this, so I thought it was worth a note: You can find the location or path to where your Ruby gems are installed at with this command:</p>
<pre language="Ruby">
gem environment gemdir
</pre>
<p>Hope it&#8217;s useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2010/03/30/ruby-gem-installation-pat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Management by walking around</title>
		<link>http://nealenssle.com/blog/2010/02/06/mbwa/</link>
		<comments>http://nealenssle.com/blog/2010/02/06/mbwa/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:12:01 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[untagged]]></category>
		<category><![CDATA[bestpractices]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing programmers]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nealenssle.com/blog/?p=295</guid>
		<description><![CDATA[Part 3 in a series on managing programmers
The third installment in this series is about something I learned well before I got into management. In fact, it&#8217;s probably the reason why I got into management at all:
Get up out of your chair.
As geeks we&#8217;d rather just sit there. Sit in our chairs and send yet [...]]]></description>
			<content:encoded><![CDATA[<h2 class="subtitle"><a href="/blog/tag/managing-programmers/">Part 3 in a series on managing programmers</a></h2>
<p>The third installment in this series is about something I learned well before I got into management. In fact, it&#8217;s probably the reason <em>why</em> I got into management at all:</p>
<p><strong>Get up out of your chair.</strong></p>
<p>As geeks we&#8217;d rather just sit there. Sit in our chairs and send yet another email and hope enough folks read it. We spend a whole hour crafting a brilliant treatise on an Important Topic and assume that our written words alone are motivating enough to get people to do what we need them to do. And we hope (in vain) that people will read our words carefully, reflect deeply, and return the favor by drafting a well-written response of their own.</p>
<p>But when it comes to managing people email simply doesn&#8217;t work as well as we wish it did. It&#8217;s often the wrong tool entirely. You know this as well as I do. People simply don&#8217;t read your emails carefully. Or they miss it entirely. Or the message gets to them too late. Or too soon. And even when they do read your email, people can almost always manage to misinterpret the tone of your message and you end up spending even more time clarifying and apologizing and re-iterating. Et cetera.</p>
<p>In my experience, the only thing that <em>does</em> work is to do something that is entirely unnatural for most in the world of high tech: Get up out of your chair and practice some &#8220;<strong>MBWA</strong>&#8220;. MBWA stands for &#8220;<strong>management by walking around</strong>&#8220;.  It means you go and walk over to somebody and actually engage in conversation. Talk to them. Talk first about the weather or their kids or whatever they&#8217;re working on at the moment. Then transition the conversation to what you need to talk about, or just drop in your request casually at the end. And sometimes, just like magic, you learn things without even having to prod. It goes like this:</p>
<p><em>Tammy sitting reading email. Manager enters, stage right.</em></p>
<p>Manager: &#8220;Hey, Tammy. What&#8217;s new?&#8221;<br />
Tammy: &#8220;Just reading the latest missive from the client. They&#8217;re being a little less insane than usual today.&#8221;<br />
Manager: &#8220;Nice! Always good when sanity prevails, eh?&#8221;<br />
Tammy: &#8220;Yeah, absolutely. We can use a little bit of a break after yesterday&#8217;s server issues.&#8221;<br />
Manager: &#8220;Wow, really? I must have missed that somehow. We had server issues yesterday?&#8221;<br />
Tammy: &#8220;Yeah. It turns out the new audit trail feature caused our logs to fill up and we ran out of disk space.&#8221;<br />
Manager: &#8220;Ouch! But yeah, that makes sense. You&#8217;ve got it fixed now though, right?&#8221;<br />
Tammy: &#8220;Yep. We&#8217;re purging logs every 30 days now.&#8221;<br />
Manager: &#8220;Good deal. Client seems happy?&#8221;<br />
Tammy: &#8220;Sure. They seemed to like that we responded so quickly.&#8221;<br />
Manager: &#8220;Excellent. Thanks for jumping in there!&#8221;</p>
<p><em>Manager exits, stage left. Elapsed time: 45 seconds.</em></p>
<h3>3 reasons why MBWA can make you more effective</h3>
<ul>
<li><strong>It&#8217;s faster.</strong> Yes, it is. You might think you don&#8217;t have time to get up from your desk and actually go through the hassle of walking over, interrupting the person in the middle of their Facebooking, and actually talking about what needs to get done. But in the same 5 minutes it would have taken you to write an email you&#8217;re able to not only make the request but respond to questions immediately.</li>
<li><strong>It builds relationships.</strong> Being face-to-face with someone puts you in a position to tailor your message to the individual and respond immediately to questions in a way that is most effective for that person. Moreover, engaging people one-on-one helps build the relationship &#8212; you learn more about each other. This learning is the foundation of trust, and having trust means your conversations will end up getting faster and more effective over time, especially during a crisis or when speed is of the essence. And having more face-to-face conversations also ends up making it easier for the other person to interpret your &#8220;tone&#8221; when you only send email or IMs.</li>
<li><strong>It helps you learn and know more.</strong>  As a manager you deal in information, and you&#8217;re missing out on at least 50% of the data feed if you&#8217;re not there in person. As I&#8217;ve already said, actually getting up and talking to other human beings seems counter-intuitive and at least somewhat stressful to most of us in technology. And here&#8217;s the thing: Most of our team naturally tends to avoid the face-to-face conversation as well. Yet the example above shows that it&#8217;s through the quick face-to-face interactions that we&#8217;re able to learn much, much more about what&#8217;s actually going on in our organization. Your team member may be too busy fighting a fire to send a detailed email, and maybe he&#8217;s not the type to swing by and chat either. But <em>being there</em> allows you to sense and prod and follow hunches, all of which end up providing you with more information, making you more effective.</li>
</ul>
<p>So don&#8217;t just sit there in your corner office typing on the computer. As a manager your job is all about making everybody more effective by getting the right information to and from the right people at the right time. You just can&#8217;t do that with email alone.  As my good friend and colleague <a href="http://twitter.com/dereklolson">Derek Olson</a> likes to say: &#8220;The weeds are waist high. Sometimes you just need to stand up to see over them.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://nealenssle.com/blog/2010/02/06/mbwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

